| Name | Description | Price (€) / ton |
|---|---|---|
| Aluminum profile | The aluminum profile must be free of iron, must be clean of paint and/or without protective film. | 2350 |
| Brass (mixed material) | The material must be clean, without steel, plastic, glass, or rubber. 1) Plumbing parts fall under this material category only when disassembled; they must not contain plastic, rubber, or iron. The body of a shower hose must be empty inside, without plastic or rubber. The proportion of chrome-plated parts must not exceed 20%. Complete plumbing is accepted at the regular price of the material category minus €1500/ton. 2) Must not contain cartridge cases or intact cartridges. 3) Brass radiator parts are not accepted – these are processed separately according to the brass radiator price list. 4) Must not contain electronic components (e.g., microchips). | 5800 |
| Aluminum casting without iron | Ironless casting (0% iron). Engines and gearboxes must be oil-free. Chainsaw housings are magnesium alloy and do not fit into the aluminum casting category. | 1800 |
| Copper scrap (new wire) | Electrotechnical wire, minimum diameter 0.5 mm. Does not contain wire terminals, insulating tape or other insulating material. New sheet. Minimum copper content at 99%. The material must be clean, uncoated, not varnished or oily. | 9900 |
| Stainless steel 316 | Round material, sheet, scrap. Maximum dimensions are 1500 x 1500 x 1500 mm. Chemical analysis minimum: Ni 9.8%, Cr 16% and Mo 1.8%. | 1950 |
| Copper scrap (mixed material) | Used sheet, pipe, wire, wire bundles. Shall not magnetize, maximum 3% of dirt. | 9500 |
| Brass radiators | Radiators must be clean from other metal and plastic. | 6000 |
| Brass turnings | Brass turnings must be clean, shall not magnetize. Dirt of up to 2%, moisture of up to 2%. Must be oil-free. | 5000 |
| Brass cartridges cases | Cartridges cases containing iron are not classified under brass cartridges cases . Whole cartridges are not accepted. Shall not magnetize. | 6400 |
| Stainless steel 304 | Round material, sheet, scrap. Chemical analysis minimum: Ni 7.8%, Cr 16–17%. Maximum dimensions 1500 x 500 x 500 mm. | 1080 |
| Aluminium cans | Aluminum cans | 500 |
| Stainless turnings | Maximum moisture 2%, maximum dirt 2%. Must be oil-free. | 930 |
| Aluminum (mixed material) | Non-ferrous mixed material (used, dyed, up to 2% iron). Aluminum sheet, old sheet, pipe, foil with a thickness of ≥ 0.2 mm. | 1700 |
| Painted aluminum profile | A profile that is allowed to have a color coating and protective film. Must not contain plastic, iron, rubber, or other non-aluminum components. | 2200 |
| Aluminum wheel rims | The valves, wheel weights (lead) and plastic covers from the centre of the wheel must be removed. Dirt 0%. Chrome-plated wheel rims do not fit into the category of aluminum wheel rims. | 2250 |
| Aluminum casting with iron | Aluminium casting with iron content of up to 20%. Oil filters and fuel filters are not accepted. | 500 |
| Aluminium turnings | Maximum of 2% moisture. Must be oil-free. | 480 |
| Aluminum profile with plastic | Aluminum profile with plastic must be iron-free. | 1600 |
| Food aluminium | Knives, forks, pans and pots. The material must not be dyed and oily. Dirt 0%. Maximum dimensions 500 x 500 x 1500 mm. Teflon-coated food aluminium does not fit into this category. | 2000 |
| Chrome steel | Washing machine drums, propellers of ships. Chemical analysis minimum: Cr 10–20%, Ni 0%. | 320 |
| Zinc | Scrap or components. Zinc-coated material is not considered zinc. | 1000 |
| Electric engines | Electric engines with copper coils from 0.75 kW, starters and generators. Wires, belt washers and other mechanisms (fan, pump) must be removed from electric engines. The engine must be intact. | 850 |
| Lead | Scrap or components (clean, free from dirt and grime). Lead battery details do not fit under the lead category and are accepted as lead-acid batteries. | 1200 |
*
| Name | Description | Price (€) / ton |
|---|---|---|
| New production scrap | Ferrous scrap from production. Dirt 0%. | 215 |
| Ferrous scrap (in size) | Material thickness over 4 mm, round material = ø 6 mm, maximum dimensions 1500 x 500 x 500 mm. Min. 2% of dirt is deducted from the amount of material. IMPORTANT! Scrap metal must not contain sealed containers, intact gas cylinders, intact fire extinguishers, batteries, or aerosol cans. | 205 |
| Ferrous scrap (over size) | Material thickness over 4 mm, round material = ø 6 mm, dimensions over 1500 x 500 x 500 mm. Min. 3% of dirt is deducted from the amount of material. IMPORTANT! Scrap metal must not contain sealed containers, intact gas cylinders, intact fire extinguishers, batteries, or aerosol cans. | 180 |
| Mix scrap (mixed material) | Material thickness up to 4 mm. Sheet material, structures, etc are suitable. EXCEPT FOR CYLINDERS. Min. 3% of dirt is deducted from the amount of material. IMPORTANT! Scrap metal must not contain sealed containers, intact gas cylinders, intact fire extinguishers, batteries, or aerosol cans. | 185 |
| Steel and cast iron equipment | Engines, reducers, gearboxes, etc with steel or cast iron housing. Goods are purchased free of oil. Min. 3% of dirt is deducted from the amount of material. | 140 |
| Cast iron | Bathtubs, radiators, engine blocks. The weight of one piece must not exceed 500 kg. Goods are purchased free of oil. Min. 3% of dirt is deducted from the amount of material. | 205 |
| Household machinery | Large household machinery (cookers, washing machines, dishwashers). Small household appliances (toasters, coffee makers, mixers) and refrigerators are not accepted. | 50 |